top of page

WNY Athletics
Scoreboard
Week | Game | Away Score | Home Score | QTR | Play Desc. |
---|---|---|---|---|---|
#4 Orchard Park at #1 Bennett | 22 | 62 | FINAL | ||
#3 Jamestown at #2 Lancaster | 0 | 29 | Final | ||
A1 #3 West Seneca West at A1 #1 Clarence | 21 | 28 | Final | Tubin re entered | |
A1 #2 Lockport at A2 #1 Starpoint | 30 | 15 | 4th | ||
#8 South Park at #4 Pioneer | 22 | 42 | FINAL | ||
#3 HS/Global at #1 Maryvale | 14 | 0 | FINAL | ||
CS #2 Southwestern at CN #1 Medina | 0 | 14 | Final | ||
CS #3 Portville at CS #1 Salamanca | 0 | 21 | |||
#4 Randolph at #1 CSP | |||||
#3 Wilson at #2 Franklinville/Ellicottville | 13 | 20 | 4th | ||

bottom of page